ICO Phases
Deprecated document!
Phase | Phase limit USD | MTO Price USD | Token Allocation |
---|---|---|---|
1 | $100 000,00 | 0,2 | 500 000,000000000000000000 |
2 | $100 000,00 | 0,21 | 476 190,476190476000000000 |
3 | $100 000,00 | 0,22 | 454 545,454545455000000000 |
4 | $100 000,00 | 0,23 | 434 782,608695652000000000 |
5 | $100 000,00 | 0,24 | 416 666,666666667000000000 |
6 | $100 000,00 | 0,25 | 400 000,000000000000000000 |
7 | $100 000,00 | 0,26 | 384 615,384615385000000000 |
8 | $100 000,00 | 0,27 | 370 370,370370370000000000 |
9 | $100 000,00 | 0,28 | 357 142,857142857000000000 |
10 | $100 000,00 | 0,29 | 344 827,586206897000000000 |
11 | $100 000,00 | 0,3 | 333 333,333333333000000000 |
12 | $100 000,00 | 0,31 | 322 580,645161290000000000 |
13 | $100 000,00 | 0,32 | 312 500,000000000000000000 |
14 | $100 000,00 | 0,33 | 303 030,303030303000000000 |
15 | $100 000,00 | 0,34 | 294 117,647058823000000000 |
16 | $100 000,00 | 0,35 | 285 714,285714286000000000 |
17 | $100 000,00 | 0,36 | 277 777,777777778000000000 |
18 | $100 000,00 | 0,37 | 270 270,270270270000000000 |
19 | $100 000,00 | 0,38 | 263 157,894736842000000000 |
20 | $100 000,00 | 0,39 | 256 410,256410256000000000 |
21 | $100 000,00 | 0,4 | 250 000,000000000000000000 |
22 | $100 000,00 | 0,41 | 243 902,439024390000000000 |
23 | $250 000,00 | 0,42 | 595 238,095238095000000000 |
24 | $250 000,00 | 0,43 | 581 395,348837209000000000 |
25 | $250 000,00 | 0,44 | 568 181,818181818000000000 |
26 | $250 000,00 | 0,45 | 555 555,555555556000000000 |
27 | $250 000,00 | 0,46 | 543 478,260869565000000000 |
28 | $250 000,00 | 0,47 | 531 914,893617021000000000 |
29 | $250 000,00 | 0,48 | 520 833,333333333000000000 |
30 | $250 000,00 | 0,49 | 510 204,081632653000000000 |
31 | $250 000,00 | 0,5 | 500 000,000000000000000000 |
32 | $250 000,00 | 0,51 | 490 196,078431373000000000 |
33 | $250 000,00 | 0,52 | 480 769,230769231000000000 |
34 | $250 000,00 | 0,53 | 471 698,113207547000000000 |
35 | $250 000,00 | 0,54 | 462 962,962962963000000000 |
36 | $250 000,00 | 0,55 | 454 545,454545455000000000 |
37 | $250 000,00 | 0,56 | 446 428,571428571000000000 |
38 | $250 000,00 | 0,57 | 438 596,491228070000000000 |
39 | $250 000,00 | 0,58 | 431 034,482758621000000000 |
40 | $250 000,00 | 0,59 | 423 728,813559322000000000 |
41 | $250 000,00 | 0,6 | 416 666,666666667000000000 |
42 | $250 000,00 | 0,61 | 409 836,065573770000000000 |
43 | $250 000,00 | 0,62 | 403 225,806451613000000000 |
44 | $250 000,00 | 0,63 | 396 825,396825397000000000 |
45 | $250 000,00 | 0,64 | 390 625,000000000000000000 |
46 | $250 000,00 | 0,65 | 384 615,384615385000000000 |
47 | $250 000,00 | 0,66 | 378 787,878787879000000000 |
48 | $250 000,00 | 0,67 | 373 134,328358209000000000 |
49 | $250 000,00 | 0,68 | 367 647,058823529000000000 |
50 | $250 000,00 | 0,69 | 362 318,840579710000000000 |
51 | $250 000,00 | 0,7 | 357 142,857142857000000000 |
52 | $250 000,00 | 0,71 | 352 112,676056338000000000 |
53 | $500 000,00 | 0,72 | 694 444,444444444000000000 |
54 | $500 000,00 | 0,73 | 684 931,506849315000000000 |
55 | $500 000,00 | 0,74 | 675 675,675675676000000000 |
56 | $500 000,00 | 0,75 | 666 666,666666667000000000 |
57 | $500 000,00 | 0,76 | 657 894,736842105000000000 |
58 | $500 000,00 | 0,77 | 649 350,649350649000000000 |
59 | $500 000,00 | 0,78 | 641 025,641025641000000000 |
60 | $500 000,00 | 0,79 | 632 911,392405063000000000 |
61 | $500 000,00 | 0,8 | 625 000,000000000000000000 |
62 | $500 000,00 | 0,81 | 617 283,950617284000000000 |
63 | $500 000,00 | 0,82 | 609 756,097560976000000000 |
64 | $500 000,00 | 0,83 | 602 409,638554217000000000 |
65 | $500 000,00 | 0,84 | 595 238,095238095000000000 |
66 | $500 000,00 | 0,85 | 588 235,294117647000000000 |
67 | $500 000,00 | 0,86 | 581 395,348837209000000000 |
68 | $500 000,00 | 0,87 | 574 712,643678161000000000 |
69 | $500 000,00 | 0,88 | 568 181,818181818000000000 |
70 | $500 000,00 | 0,89 | 561 797,752808989000000000 |
71 | $500 000,00 | 0,9 | 555 555,555555556000000000 |
72 | $500 000,00 | 0,91 | 549 450,549450549000000000 |
73 | $500 000,00 | 0,92 | 543 478,260869565000000000 |
74 | $500 000,00 | 0,93 | 537 634,408602151000000000 |
75 | $500 000,00 | 0,94 | 531 914,893617021000000000 |
76 | $500 000,00 | 0,95 | 526 315,789473684000000000 |
77 | $500 000,00 | 0,96 | 520 833,333333333000000000 |
78 | $500 000,00 | 0,97 | 515 463,917525773000000000 |
79 | $500 000,00 | 0,98 | 510 204,081632653000000000 |
80 | $500 000,00 | 0,99 | 505 050,505050505000000000 |
81 | $500 000,00 | 1 | 500 000,000000000000000000 |
82 | $500 000,00 | 1,01 | 495 049,504950495000000000 |
83 | $500 000,00 | 1,02 | 490 196,078431373000000000 |
84 | $500 000,00 | 1,03 | 485 436,893203883000000000 |
85 | $500 000,00 | 1,04 | 480 769,230769231000000000 |
86 | $500 000,00 | 1,05 | 476 190,476190476000000000 |
87 | $500 000,00 | 1,06 | 471 698,113207547000000000 |
88 | $500 000,00 | 1,07 | 467 289,719626168000000000 |
89 | $500 000,00 | 1,08 | 462 962,962962963000000000 |
90 | $500 000,00 | 1,09 | 458 715,596330275000000000 |
91 | $500 000,00 | 1,1 | 454 545,454545455000000000 |
92 | $500 000,00 | 1,11 | 450 450,450450450000000000 |
93 | $535 714,29 | 1,20 | 446 428,571428571000000000 |
94 | $570 796,46 | 1,29 | 442 477,876106195000000000 |
95 | $1 210 526,32 | 1,38 | 877 192,982456140000000000 |
96 | $1 278 260,87 | 1,47 | 869 565,217391304000000000 |
97 | $1 344 827,59 | 1,56 | 862 068,965517241000000000 |
98 | $1 410 256,41 | 1,65 | 854 700,854700855000000000 |
99 | $1 559 322,03 | 1,84 | 847 457,627118644000000000 |
100 | $2 764 446,04 | 1,93 | 1 432 355,462184870000000000 |
101 (bonus) | $1 000 000,00 | 2,00 | 500 000,00 (bonus) |
102 (bonus) | $1 125 000,00 | 2,25 | 500 000,00 (bonus) |
103 (bonus) | $1 225 000,00 | 2,45 | 500 000,00 (bonus) |
104 (bonus) | $1 305 000,00 | 2,61 | 500 000,00 (bonus) |
105 (bonus) | $2 040 000,00 | 2,72 | 750 000,00 (bonus) |
106 (bonus) | $2 107 500,00 | 2,81 | 750 000,00 (bonus) |
107 (bonus) | $2 175 000,00 | 2,9 | 750 000,00 (bonus) |
108 (bonus) | $2 250 000,00 | 3 | 750 000,00 (bonus) |
109 (bonus) | $2 325 000,00 | 3,1 | 750 000,00 (bonus) |
110 (bonus) | $2 400 000,00 | 3,2 | 750 000,00 (bonus) |
111 (bonus) | $2 475 000,00 | 3,3 | 750 000,00 (bonus) |
112 (bonus) | $2 550 000,00 | 3,4 | 750 000,00 (bonus) |
113 (bonus) | $2 625 000,00 | 3,5 | 750 000,00 (bonus) |
114 (bonus) | $2 700 000,00 | 3,6 | 750 000,00 (bonus) |
115 (bonus) | $2 775 000,00 | 3,7 | 750 000,00 (bonus) |
116 (bonus) | $2 850 000,00 | 3,8 | 750 000,00 (bonus) |
117 (bonus) | $2 925 000,00 | 3,9 | 750 000,00 (bonus) |
118 (bonus) | $3 000 000,00 | 4 | 750 000,00 (bonus) |
119 (bonus) | $3 075 000,00 | 4,1 | 750 000,00 (bonus) |
120 (bonus) | $3 150 000,00 | 4,2 | 750 000,00 (bonus) |
Total | $86 451 650,00 | 64 000 000,488526000000000000 |
Hard Cap: $86 451 650,00
Tokens: 64 000 000 (64%)
20 Bonus Phases
20 bonus phases (Phase 101-120) were re-allocated from unallocated tokens in Private-sale participants and grant pool. See tokenomics
No more bonus phases will be issued
There will not be any more than maximum 20 bonus phases in this ICO!
Updated 11 months ago