ICO Phases

🚧

Deprecated document!

PhasePhase limit USDMTO Price USDToken Allocation
1$100 000,000,2500 000,000000000000000000
2$100 000,000,21476 190,476190476000000000
3$100 000,000,22454 545,454545455000000000
4$100 000,000,23434 782,608695652000000000
5$100 000,000,24416 666,666666667000000000
6$100 000,000,25400 000,000000000000000000
7$100 000,000,26384 615,384615385000000000
8$100 000,000,27370 370,370370370000000000
9$100 000,000,28357 142,857142857000000000
10$100 000,000,29344 827,586206897000000000
11$100 000,000,3333 333,333333333000000000
12$100 000,000,31322 580,645161290000000000
13$100 000,000,32312 500,000000000000000000
14$100 000,000,33303 030,303030303000000000
15$100 000,000,34294 117,647058823000000000
16$100 000,000,35285 714,285714286000000000
17$100 000,000,36277 777,777777778000000000
18$100 000,000,37270 270,270270270000000000
19$100 000,000,38263 157,894736842000000000
20$100 000,000,39256 410,256410256000000000
21$100 000,000,4250 000,000000000000000000
22$100 000,000,41243 902,439024390000000000
23$250 000,000,42595 238,095238095000000000
24$250 000,000,43581 395,348837209000000000
25$250 000,000,44568 181,818181818000000000
26$250 000,000,45555 555,555555556000000000
27$250 000,000,46543 478,260869565000000000
28$250 000,000,47531 914,893617021000000000
29$250 000,000,48520 833,333333333000000000
30$250 000,000,49510 204,081632653000000000
31$250 000,000,5500 000,000000000000000000
32$250 000,000,51490 196,078431373000000000
33$250 000,000,52480 769,230769231000000000
34$250 000,000,53471 698,113207547000000000
35$250 000,000,54462 962,962962963000000000
36$250 000,000,55454 545,454545455000000000
37$250 000,000,56446 428,571428571000000000
38$250 000,000,57438 596,491228070000000000
39$250 000,000,58431 034,482758621000000000
40$250 000,000,59423 728,813559322000000000
41$250 000,000,6416 666,666666667000000000
42$250 000,000,61409 836,065573770000000000
43$250 000,000,62403 225,806451613000000000
44$250 000,000,63396 825,396825397000000000
45$250 000,000,64390 625,000000000000000000
46$250 000,000,65384 615,384615385000000000
47$250 000,000,66378 787,878787879000000000
48$250 000,000,67373 134,328358209000000000
49$250 000,000,68367 647,058823529000000000
50$250 000,000,69362 318,840579710000000000
51$250 000,000,7357 142,857142857000000000
52$250 000,000,71352 112,676056338000000000
53$500 000,000,72694 444,444444444000000000
54$500 000,000,73684 931,506849315000000000
55$500 000,000,74675 675,675675676000000000
56$500 000,000,75666 666,666666667000000000
57$500 000,000,76657 894,736842105000000000
58$500 000,000,77649 350,649350649000000000
59$500 000,000,78641 025,641025641000000000
60$500 000,000,79632 911,392405063000000000
61$500 000,000,8625 000,000000000000000000
62$500 000,000,81617 283,950617284000000000
63$500 000,000,82609 756,097560976000000000
64$500 000,000,83602 409,638554217000000000
65$500 000,000,84595 238,095238095000000000
66$500 000,000,85588 235,294117647000000000
67$500 000,000,86581 395,348837209000000000
68$500 000,000,87574 712,643678161000000000
69$500 000,000,88568 181,818181818000000000
70$500 000,000,89561 797,752808989000000000
71$500 000,000,9555 555,555555556000000000
72$500 000,000,91549 450,549450549000000000
73$500 000,000,92543 478,260869565000000000
74$500 000,000,93537 634,408602151000000000
75$500 000,000,94531 914,893617021000000000
76$500 000,000,95526 315,789473684000000000
77$500 000,000,96520 833,333333333000000000
78$500 000,000,97515 463,917525773000000000
79$500 000,000,98510 204,081632653000000000
80$500 000,000,99505 050,505050505000000000
81$500 000,001500 000,000000000000000000
82$500 000,001,01495 049,504950495000000000
83$500 000,001,02490 196,078431373000000000
84$500 000,001,03485 436,893203883000000000
85$500 000,001,04480 769,230769231000000000
86$500 000,001,05476 190,476190476000000000
87$500 000,001,06471 698,113207547000000000
88$500 000,001,07467 289,719626168000000000
89$500 000,001,08462 962,962962963000000000
90$500 000,001,09458 715,596330275000000000
91$500 000,001,1454 545,454545455000000000
92$500 000,001,11450 450,450450450000000000
93$535 714,291,20446 428,571428571000000000
94$570 796,461,29442 477,876106195000000000
95$1 210 526,321,38877 192,982456140000000000
96$1 278 260,871,47869 565,217391304000000000
97$1 344 827,591,56862 068,965517241000000000
98$1 410 256,411,65854 700,854700855000000000
99$1 559 322,031,84847 457,627118644000000000
100$2 764 446,041,931 432 355,462184870000000000
101 (bonus)$1 000 000,002,00500 000,00 (bonus)
102 (bonus)$1 125 000,002,25500 000,00 (bonus)
103 (bonus)$1 225 000,002,45500 000,00 (bonus)
104 (bonus)$1 305 000,002,61500 000,00 (bonus)
105 (bonus)$2 040 000,002,72750 000,00 (bonus)
106 (bonus)$2 107 500,002,81750 000,00 (bonus)
107 (bonus)$2 175 000,002,9750 000,00 (bonus)
108 (bonus)$2 250 000,003750 000,00 (bonus)
109 (bonus)$2 325 000,003,1750 000,00 (bonus)
110 (bonus)$2 400 000,003,2750 000,00 (bonus)
111 (bonus)$2 475 000,003,3750 000,00 (bonus)
112 (bonus)$2 550 000,003,4750 000,00 (bonus)
113 (bonus)$2 625 000,003,5750 000,00 (bonus)
114 (bonus)$2 700 000,003,6750 000,00 (bonus)
115 (bonus)$2 775 000,003,7750 000,00 (bonus)
116 (bonus)$2 850 000,003,8750 000,00 (bonus)
117 (bonus)$2 925 000,003,9750 000,00 (bonus)
118 (bonus)$3 000 000,004750 000,00 (bonus)
119 (bonus)$3 075 000,004,1750 000,00 (bonus)
120 (bonus)$3 150 000,004,2750 000,00 (bonus)
Total$86 451 650,0064 000 000,488526000000000000

Hard Cap: $86 451 650,00
Tokens: 64 000 000 (64%)

📘

20 Bonus Phases

20 bonus phases (Phase 101-120) were re-allocated from unallocated tokens in Private-sale participants and grant pool. See tokenomics

❗️

No more bonus phases will be issued

There will not be any more than maximum 20 bonus phases in this ICO!